挑選廣告即可獲得 30 PL點 (每日限量5次)
新會員首次完成一輪每日活動再得 1500 PL點

PayLeak
「公司開出的薪資是基於內部標準還是基於市場標準 ?」
PayLeak秉持
「真實、無名、純粹」
只提供「高可信度薪資情報」以及「直接而寫實的評價」
查詢企業職位薪資
鴻海精密工業股份有限公司薪資資訊分析
近年來,隨著科技產業的快速發展與競爭加劇,求職者對於潛在雇主的薪酬水準日益關注。本文旨在提供對鴻海精密工業股份有限公司(股票代號:2317)員工薪酬水準的深入見解,協助讀者做出更明智的職業規劃決策。
根據我們蒐集的資料,涵蓋了來自不同職位、部門以及任職期間的薪資資訊,可以觀察到公司內幾個主要職位的薪資範圍。這些數據反映了公司在不同技術領域的投資,以及對於具備特定技能人才的重視。
在工程師類別中,資深軟體工程師與射頻工程師的月薪中位數約為新台幣五萬至六萬元。此區間反映出鴻海對於軟體開發及無線通訊技術的高度需求。此外,專案經理(PM)與新幹班專案工程師等專案管理相關職位,其薪資水準則介於新台幣四萬五千至七萬元之間,顯示公司在產品開發與製造流程上對專業人才的需求。
在研發部門中,資深研發工程師的月薪中位數約為新台幣六萬元至八萬元。此區間反映出鴻海對於創新研發的重視,以及對於具備先進技術能力人才的需求。此外,新幹班專案工程師(師2)與新幹班(師3)等新進研發人員的薪資水準則介於新台幣三萬八千至四萬九千元之間,顯示公司在人才培育上投入的資源。
在管理職位方面,協理與資深專理的月薪中位數約為新台幣十五萬元至二十萬元。此區間反映出鴻海對於具備領導能力與管理經驗的人才的需求。此外,ID manager 等特定管理職位的薪資水準則可能更高,顯示公司對於關鍵人才給予的重視。
整體而言,鴻海精密工業股份有限公司提供的薪酬水準在科技產業中具有一定的競爭力。然而,實際薪資可能因個人經驗、技能水平及績效表現而有所差異。建議求職者在評估自身條件後,進一步與公司洽談,以獲得更具競爭力的薪酬方案。
Hon Hai Precision Industry Co., Ltd. Salary Information Analysis
In recent years, with the rapid development and intensifying competition in the technology industry, job seekers have been increasingly focused on the compensation levels of potential employers. This article aims to provide in-depth insights into the employee salary levels at Hon Hai Precision Industry Co., Ltd. (Stock Code: 2317) to assist readers in making more informed career planning decisions.
Based on the data we collected, which covers salary information from different positions, departments, and tenure periods, we can observe the salary ranges for several key positions within the company. This data reflects the company's investment in different technological areas and its emphasis on talent with specific skills.
In the engineering category, the monthly median salary for Senior Software Engineers and RF Engineers is approximately NT$50,000 to NT$60,000. This range reflects Hon Hai's high demand for software development and wireless communication technology. Furthermore, positions related to project management, such as Project Managers (PMs) and New幹班 (New幹班) Project Engineers, have salaries ranging between NT$45,000 and NT$70,000, indicating the company's need for professional talent in product development and manufacturing processes.
In the R&D department, the monthly median salary for Senior R&D Engineers is approximately NT$60,000 to NT$80,000. This range reflects Hon Hai's emphasis on innovative research and development, as well as its need for talent possessing advanced technical capabilities. Additionally, the salary levels for junior R&D personnel, such as New幹班 Project Engineers (Level 2) and New幹班 (Level 3), range between NT$38,000 and NT$49,000, showing the resources invested in talent cultivation by the company.
In management positions, the monthly median salary for Assistant Managers (協理) and Senior Managers (資深專理) is approximately NT$150,000 to NT$200,000. This range reflects Hon Hai's demand for talent with leadership capabilities and management experience. Moreover, specific management roles such as ID Manager may have even higher salary levels, indicating the company's emphasis on key personnel.
Overall, the compensation levels offered by Hon Hai Precision Industry Co., Ltd. are competitive in the technology industry. However, actual salaries may vary depending on individual experience, skill level, and performance. It is recommended that job seekers negotiate further with the company after evaluating their own qualifications to obtain a more competitive compensation package.
| # | 職位名稱 | 起迄時間 | 月薪 |
|---|
| 1 | 研發 | 2026-07 ~ 2026-08 | |
| 2 | 工程師 | 2026-02 ~ 2026-03 | |
| 3 | EE | 2026-01 ~ 2026-02 | |
| 4 | BMC | 2026-01 ~ 2026-02 | |
| 5 | ME | 2026-01 ~ 2026-02 | |
| 6 | 工程副理 | 2025-12 ~ 2026-01 | |
| 7 | 系統PM | 2025-12 ~ 2026-01 | |
| 8 | bios RD | 2025-12 ~ 2026-01 | |
| 9 | RD | 2025-12 ~ 2026-01 | |
| 10 | 系統分析師 | 2025-12 ~ 2026-01 | |
| 11 | 工程師 | 2025-09 ~ 2025-10 | |
| 12 | PM | 2025-05 ~ 2025-06 | |
| 13 | 經理 | 2025-06 ~ 2025-07 | |
| 14 | 工程師 | 2025-02 ~ 2025-03 | |
| 15 | 韌體工程師 | 2025-02 ~ 2025-03 | |
| 16 | ID | 2025-02 ~ 2025-03 | |
| 17 | 工程師 | 2025-02 ~ 2025-03 | |
| 18 | 資深專理 | 2025-02 ~ 2025-03 | |
| 19 | ME | 2025-01 ~ 2025-02 | |
| 20 | 專員 | 2024-09 ~ 2024-10 | |
| 21 | 高級工程師 | 2024-10 ~ 2024-11 | |
| 22 | 軟體工程師 | 2024-09 ~ 2024-10 | |
| 23 | 工程師 | 2024-09 ~ 2024-10 | |
| 24 | EPM | 2024-08 ~ 2024-09 | |
| 25 | 課長 | 2023-03 ~ 2023-04 | |
| 26 | QS | 2024-06 ~ 2024-07 | |
| 27 | UI/UX Engineer | 2024-03 ~ 2024-04 | |
| 28 | 研發驗證 | 2023-03 ~ 2023-04 | |
| 29 | 資深工程師 | 2023-03 ~ 2023-04 | |
| 30 | 專案工程師 | 2024-03 ~ 2024-04 | |
| 31 | EE | 2023-12 ~ 2024-01 | |
| 32 | 專案工程師 | 2023-05 ~ 2023-06 | |
| 33 | 主任 | 2023-03 ~ 2023-04 | |
| 34 | 工程師 | 2023-03 ~ 2023-04 | |
| 35 | 軟體工程師 | 2024-05 ~ 2024-06 | |
| 36 | PM | 2024-04 ~ 2024-05 | |
| 37 | 專案工程師 | 2024-01 ~ 2024-02 | |
| 38 | Pm | 2023-11 ~ 2023-12 | |
| 39 | PM | 2023-05 ~ 2023-06 | |
| 40 | 機構 | 2023-05 ~ 2023-06 | |
| 41 | 硬體工程師 | 2023-03 ~ 2023-04 | |
| 42 | UI/UX Desginer | 2023-03 ~ 2023-04 | |
| 43 | 研發工程師 | 2023-03 ~ 2023-04 | |
| 44 | PM | 2023-03 ~ 2023-04 | |
| 45 | 工程師 | 2023-03 ~ 2023-04 | |
| 46 | 專案機構工程師 | 2023-03 ~ 2023-04 | |
| 47 | 工程師 | 2023-03 ~ 2023-04 | |
| 48 | 軟體工程師 | 2023-03 ~ 2023-04 | |
| 49 | 資深工程師 | 2023-03 ~ 2023-04 | |
| 50 | 資深工程師 | 2023-03 ~ 2023-04 | |
| 51 | 資深工程師 | 2023-03 ~ 2023-04 | |
| 52 | 技術專理 | 2023-03 ~ 2023-04 | |
| 53 | 軟韌體工程師 | 2023-07 ~ 2023-08 | |
| 54 | 專案工程師 | 2023-03 ~ 2023-04 | |
| 55 | 開發工程師 | 2023-03 ~ 2023-04 | |
| 56 | 工程師 | 2023-03 ~ 2023-04 | |
| 57 | Business PM | 2023-03 ~ 2023-04 | |
| 58 | RD非派駐 | 2023-03 ~ 2023-04 | |
| 59 | 工程師 | 2024-03 ~ 2024-04 | |
| 60 | 專員 | 2023-02 ~ 2023-06 | |
| 61 | 人力資源處資深專員(師四) | 2017-08 ~ 2017-10 | |
| 62 | 師5 專案工程師 | 2018-06 ~ 2018-07 | |
| 63 | 資深工程師(師四) | 2017-03 ~ 2017-07 | |
| 64 | 師四資深工程師 | 2018-03 ~ 2018-11 | |
| 65 | iPhone 專案管理 | 2018-03 ~ 2018-07 | |
| 66 | 資深軟體工程師(師5) | 2017-03 ~ 2017-05 | |
| 67 | 資深工程師 | 2019-01 ~ 2019-07 | |
| 68 | 師五課長 | 2017-02 ~ 2017-09 | |
| 69 | 軟體工程師(師3) | 2017-04 ~ 2017-07 | |
| 70 | 生管課長(中國) | 2017-05 ~ 2017-11 | |
| 71 | 日班特勤 | 2018-04 ~ 2018-09 | |
| 72 | 人力派遣 | 2018-02 ~ 2018-12 | |
| 73 | 家電業務 | 2018-01 ~ 2018-11 | |
| 74 | 平面設計 | 2017-02 ~ 2017-08 | |
| 75 | 協理 | 2017-04 ~ 2017-09 | |
| 76 | 保全員 | 2018-09 ~ 2018-11 | |
| 77 | 半導體設備裝機工程師 | 2018-11 ~ 2018-12 | |
| 78 | 研發工程師(師三) | 2017-07 ~ 2017-08 | |
| 79 | 新幹班(師4) | 2018-06 ~ 2018-11 | |
| 80 | 新幹班PM | 2019-07 ~ 2019-12 | |
| 81 | 工程師(師3) | 2019-04 ~ 2019-09 | |
| 82 | 專案工程師(師5) | 2017-04 ~ 2017-06 | |
| 83 | 射頻工程師師五課長 | 2017-03 ~ 2017-06 | |
| 84 | 經營管理 | 2018-03 ~ 2018-05 | |
| 85 | 工程師 新幹班 | 2018-04 ~ 2018-11 | |
| 86 | 工程師 | 2017-08 ~ 2017-11 | |
| 87 | 專案工程師 | 2018-05 ~ 2018-10 | |
| 88 | 軟體測試工程師 | 2018-03 ~ 2018-11 | |
| 89 | 工程師 | 2018-02 ~ 2018-05 | |
| 90 | 硬體研發副理 | 2017-06 ~ 2017-12 | |
| 91 | 資深專理 | 2019-03 ~ 2019-12 | |
| 92 | 資深工程師 | 2018-10 ~ 2018-11 | |
| 93 | 射頻工程 課長 | 2018-01 ~ 2018-11 | |
| 94 | Id manager | 2017-03 ~ 2017-11 | |
| 95 | 帥4 資深工程師 | 2017-01 ~ 2017-12 | |
| 96 | 新幹班 (師2) | 2017-01 ~ 2017-02 | |
| 97 | 高工 | 2017-04 ~ 2017-10 | |
| 98 | 專案工程師 | 2018-04 ~ 2018-07 | |
| 99 | 師四資深工程師 | 2017-03 ~ 2017-09 | |
| 100 | 協理 | 2017-05 ~ 2017-12 | |
| 101 | 法務 | 2018-06 ~ 2018-10 | |
| 102 | 人力資源主管 | 2017-11 ~ 2017-11 | |
| 103 | 硬體研發 | 2018-03 ~ 2018-11 | |
| 104 | 工程師 | 2018-01 ~ 2018-01 | |
| 105 | 師3工程師 | 2017-01 ~ 2017-02 | |
| 106 | 資深工程師 | 2017-02 ~ 2017-05 | |
| 107 | PM | 2018-03 ~ 2018-05 | |
| 108 | 副理 | 2017-05 ~ 2017-11 | |
| 109 | 專案工程師 | 2018-11 ~ 2018-12 | |
| 110 | RD 師三新幹班 | 2019-02 ~ 2019-12 |
